Jaipur National University total tutuion fees for B.A + B.Ed in 2026 is ₹ 1.08 Lakhs for the complete course duration. B.A + B.Ed total fee at Jaipur National University is ₹ 1.23 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
27 K1 Year Fees
42 KTotal Fees
1.23 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹42,000 | ₹27,000 | ₹27,000 | ₹27,000 |
| Total Fees | ₹42000 | ₹27000 | ₹27000 | ₹27000 |
| Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
| Admission fees | ₹15000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹29,000 | ₹27,000 | ₹27,000 | ₹27,000 |
| Total Fees | ₹29000 | ₹27000 | ₹27000 | ₹27000 |
| Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
| Caution fee | ₹2000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 27.0 Lakhs |
| Average Placement | ₹ 5.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Classes Begin Date for Session 2026 [BA] | Jun 01, 2026 - Jul 31, 2026 |
| Admission Timeline [BA] | Jul 04, 2026 - Sep 10, 2026 |
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/164993727918131MahatmaJyotiRaoPhooleUniversityMJRPUJaipur.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)

![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)