Jaipur National University offers B.Sc Botany as a 3 Year Full Time program. For admission into Jaipur National University B.Sc Botany, a candidate must clear 10+2 with 50%. Jaipur National University offers a total of 60 seats for B.Sc Botany.
Jaipur National University total tutuion fees for B.Sc Botany in 2026 is ₹ 83,790 for the complete course duration. B.Sc Botany total fee at Jaipur National University is ₹ 1.02 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
27.93 K1 Year Fees
42.53 KTotal Fees
1.02 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹42,530 | ₹29,930 | ₹29,930 |
| Total Fees | ₹42530 | ₹29930 | ₹29930 |
| Tuition fees | ₹27930 | ₹27930 | ₹27930 |
| Caution fee | ₹2000 | ₹2000 | ₹2000 |
| library fees | ₹3000 | - | - |
| lab fees | ₹9600 | - | - |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹30,000 | ₹28,000 | ₹28,000 |
| Total Fees | ₹30000 | ₹28000 | ₹28000 |
| Tuition fees | ₹28000 | ₹28000 | ₹28000 |
| Caution fee | ₹2000 | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| Highest Placement | ₹ 27.0 Lakhs |
| Average Placement | ₹ 5.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Classes Begin Date for Session 2026 [B.Sc] | Jun 01, 2026 - Jul 31, 2026 |
| Admission Timeline [B.Sc] | Jul 04, 2026 - Sep 10, 2026 |
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/164993727918131MahatmaJyotiRaoPhooleUniversityMJRPUJaipur.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)

![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)