Jaipur National University offers B.Tech Biotechnology as a 4 Year Full Time program. For admission into Jaipur National University B.Tech Biotechnology, a candidate must clear 10+2 with 50% + JEE Main. Jaipur National University offers a total of 60 seats for B.Tech Biotechnology.
Jaipur National University total tutuion fees for B.Tech Biotechnology in 2026 is ₹ 5.95 Lakhs for the complete course duration. B.Tech Biotechnology total fee at Jaipur National University is ₹ 6.1 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.49 Lakhs1 Year Fees
1.64 LakhsTotal Fees
6.1 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.64 Lakhs | ₹1.49 Lakhs | ₹1.49 Lakhs | ₹1.49 Lakhs |
| Total Fees | ₹163720 | ₹148720 | ₹148720 | ₹148720 |
| Tuition fees | ₹148720 | ₹148720 | ₹148720 | ₹148720 |
| Admission fees | ₹15000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.17 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs |
| Total Fees | ₹116700 | ₹114700 | ₹114700 | ₹114700 |
| Tuition fees | ₹114700 | ₹114700 | ₹114700 | ₹114700 |
| Caution fee | ₹2000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 27.0 Lakhs |
| Average Placement | ₹ 5.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Classes Begin Date for Session 2026 [BE/B.Tech] | Jun 01, 2026 - Jul 31, 2026 |
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/164993727918131MahatmaJyotiRaoPhooleUniversityMJRPUJaipur.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)
