Course Duration
3 YearsTuition Fees
0Total Fees
1.5 LakhsTotal Fees
3 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Total Fees | ₹150000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | - | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research - [MAPIMS]](https://static.zollege.in/public/college_data/images/appImage/10733_MAPIMS_New.png?tr=h-100,w-200,c-force)






![Saveetha Institute of Medical And Technical Sciences - [SIMATS]](https://static.zollege.in/public/college_data/images/appImage/25898_SU_NEW.jpg?tr=h-100,w-200,c-force)
![Sree Balaji Medical College and Hospital - [SBMCH]](https://static.zollege.in/public/college_data/images/appImage/11027_mdcl clge cvr.png?tr=h-100,w-200,c-force)
