VISTAS Chennai total tutuion fees for Pharm.D in 2026 is ₹ 13.2 Lakhs for the complete course duration. Pharm.D total fee at VISTAS Chennai is ₹ 26.4 Lakhs in 2026.
Course Duration
6 YearsTuition Fees
2.2 Lakhs1 Year Fees
4.4 LakhsTotal Fees
26.4 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs | ₹4.4 Lakhs |
| Total Fees | ₹440000 | ₹440000 | ₹440000 | ₹440000 | ₹440000 | ₹440000 |
| Tuition fees | ₹220000 | ₹220000 | ₹220000 | ₹220000 | ₹220000 | ₹220000 |
| miscellaneous fees | ₹220000 | ₹220000 | ₹220000 | ₹220000 | ₹220000 | ₹220000 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs | ₹4.36 Lakhs |
| Total Fees | ₹436000 | ₹436000 | ₹436000 | ₹436000 | ₹436000 | ₹436000 |
| Tuition fees | ₹268000 | ₹268000 | ₹268000 | ₹268000 | ₹268000 | ₹268000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹168000 | ₹168000 | ₹168000 | ₹168000 | ₹168000 | ₹168000 |
| Highest Placement | ₹ 33.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech]](https://static.zollege.in/public/college_data/images/appImage/1647410287UniversityviewofVelTechRangarajanDrSagunthalaRandDInstituteofScienceandTechnologyChennaiCampusview.jpg?tr=h-100,w-200,c-force)
![Saveetha Institute of Medical And Technical Sciences - [SIMATS]](https://static.zollege.in/public/college_data/images/appImage/25898_SU_NEW.jpg?tr=h-100,w-200,c-force)



![Vellore Institute of Technology - [VIT]](https://static.zollege.in/public/college_data/images/appImage/16472552861Entrance.jpg?tr=h-100,w-200,c-force)
![Bharath University - Bharath Institute of Higher Education and Research - [BIHER]](https://static.zollege.in/public/college_data/images/appImage/16469961091574063220phpM6MIUq.jpeg?tr=h-100,w-200,c-force)
![SRM Institute of Science and Technology - [SRMIST]](https://static.zollege.in/public/college_data/images/appImage/1649937342SRMUniversityKattankulath.jpg?tr=h-100,w-200,c-force)


![Hindustan Institute of Technology and Science - [HITS]](https://static.zollege.in/public/college_data/images/appImage/1647337326258792.jpg?tr=h-100,w-200,c-force)
![B.S. Abdur Rahman Crescent Institute of Science & Technology - [BSAU]](https://static.zollege.in/public/college_data/images/appImage/1647430645collegeimg.jpg?tr=h-100,w-200,c-force)
![Academy of Maritime Education and Training University - [AMET]](https://static.zollege.in/public/college_data/images/appImage/16473379201616589106php08n5IE.jpeg?tr=h-100,w-200,c-force)