University of Kalyani offers B.Tech Information Technology as a 4 Year Full Time program. For admission into University of Kalyani B.Tech Information Technology, a candidate must clear 10+2 with 45% + WBJEE.
University of Kalyani total tutuion fees for B.Tech Information Technology in 2026 is ₹ 58,000 for the complete course duration. B.Tech Information Technology total fee at University of Kalyani is ₹ 73,390 in 2026.
Course Duration
4 YearsTuition Fees
7.25 K1 Year Fees
18.91 KTotal Fees
73.39 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹18,910 | ₹18,160 | ₹18,160 | ₹18,160 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹11660 | ₹7250 | ₹10910 | ₹7250 | ₹10910 | ₹7250 | ₹10910 | ₹7250 |
| Tuition fees | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 |
| admission fees | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| examination fees | ₹1400 | - | ₹1400 | - | ₹1400 | - | ₹1400 | - |
| other miscellaneous charges | ₹2010 | - | ₹1260 | - | ₹1260 | - | ₹1260 | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹18,250 | ₹17,850 | ₹17,850 | ₹17,850 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹11000 | ₹7250 | ₹10600 | ₹7250 | ₹10600 | ₹7250 | ₹10600 | ₹7250 |
| Tuition fees | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7250 |
| Admission fees | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Registration fees | ₹100 | - | - | - | - | - | - | - |
| Exam fees | ₹1400 | - | ₹1400 | - | ₹1400 | - | ₹1400 | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹650 | - | ₹650 | - | ₹650 | - | ₹650 | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹400 | - | ₹300 | - | ₹300 | - | ₹300 | - |
| lab fees | ₹200 | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
![West Bengal State University - [WBSU]](https://static.zollege.in/public/college_data/images/appImage/1646983985i15.jpg?tr=h-100,w-200,c-force)

![Kalyani Government Engineering College - [KGEC]](https://static.zollege.in/public/college_data/images/appImage/1648100295kalyanigovernmentengineeringcollegekgecnadia.jpg?tr=h-100,w-200,c-force)
![Directorate of Open and Distance Learning, University of Kalyani - [DODL]](https://static.zollege.in/public/college_data/images/appImage/1646979078UniversityofKalyaniKalyani01.jpg?tr=h-100,w-200,c-force)

