WBUAFS offers B.V.Sc Animal Husbandry as a 5 Year Full Time program. For admission into WBUAFS B.V.Sc Animal Husbandry, a candidate must clear 10+2 with 50% + AIPVT. WBUAFS offers a total of 83 seats for B.V.Sc Animal Husbandry.
WBUAFS total tutuion fees for B.V.Sc Animal Husbandry in 2025 is ₹ 18,000 for the complete course duration. B.V.Sc Animal Husbandry total fee at WBUAFS is ₹ 53,600 in 2025.
Course Duration
5 YearsTuition Fees
1.8 K1 Year Fees
16.32 KTotal Fees
53.6 K| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹16,320 | ₹9,320 | ₹9,320 | ₹9,320 | ₹9,320 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹11660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 |
| Tuition fees | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
| Admission fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
| other fee | ₹7460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹16,320 | ₹9,320 | ₹9,320 | ₹9,320 | ₹9,320 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹11660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 | ₹4660 |
| Tuition fees | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
| Admission fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
| other fee | ₹7460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 | ₹2460 |
| Event | Date |
|---|---|
| Admission Timeline [BVSc] | Sep 03, 2026 - Sep 15, 2026 (Tentative) |
![All India Institute of Hygiene and Public Health - [AIIH & PH]](https://static.zollege.in/public/college_data/images/appImage/148602003300.jpg?tr=h-100,w-200,c-force)
![Uttar Banga Krishi Vishwavidyalaya - [UBKV]](https://static.zollege.in/public/college_data/images/appImage/14853227546.jpg?tr=h-100,w-200,c-force)

![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
![Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST]](https://static.zollege.in/public/college_data/images/appImage/1647426317GNIPST.jpg?tr=h-100,w-200,c-force)
![Bidhan Chandra Krishi Viswavidyalaya - [BCKV]](https://static.zollege.in/public/college_data/images/appImage/1647426152500pxBCKVPanorama.jpg?tr=h-100,w-200,c-force)

![Dr BC Roy College of Pharmacy and Allied Health Sciences - [BCRCP]](https://static.zollege.in/public/college_data/images/appImage/1488451212cover.jpg?tr=h-100,w-200,c-force)
![Bengal Institute of Pharmaceutical Sciences - [BIPS]](https://static.zollege.in/public/college_data/images/appImage/56459_Untitled.8png.png?tr=h-100,w-200,c-force)