IIM Amritsar offers M.Sc Data Science as a 2 Year Full Time program. For admission into IIM Amritsar M.Sc Data Science, a candidate must clear Graduation + CAT/JAM. IIM Amritsar offers a total of 60 seats for M.Sc Data Science.
IIM Amritsar total tutuion fees for M.Sc Data Science in 2025 is ₹ 10.17 Lakhs for the complete course duration. M.Sc Data Science total fee at IIM Amritsar is ₹ 14.78 Lakhs in 2025. However, the total fee was ₹ 14.78 Lakhs in 2025.
IIM Amritsar M.Sc Data Science detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹254275 | ₹254275 | ₹254275 | ₹254275 |
| Caution Fee | ₹25000 | - | - | - |
| Miscellaneous Fees | ₹36325 | ₹36325 | ₹36325 | ₹36325 |
| Academic Support Fee | ₹72650 | ₹72650 | ₹72650 | ₹72650 |
| Semester Wise Fees | ₹388250 | ₹363250 | ₹363250 | ₹363250 |
| Yearly Fees | ₹751500 | ₹726500 | ||
IIM Amritsar M.Sc Data Science fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.Sc Data Science | ₹ 14.78 Lakhs | ₹ 14.78 Lakhs |
Check More Updates:
Ans. To secure admission into the M.Sc Data Science at IIM Amritsar The minimum eligibility criteria for candidates are listed below:
Ans. IIM Amritsar M.Sc Data Science fee is 14.78 Lakhs.
Course Duration
2 YearsTuition Fees
2.54 Lakhs1 Year Fees
7.52 LakhsTotal Fees
14.78 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹7.52 Lakhs | ₹7.27 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹388250 | ₹363250 | ₹363250 | ₹363250 |
| Tuition fees | ₹254275 | ₹254275 | ₹254275 | ₹254275 |
| Caution fee* | ₹25000 | - | - | - |
| miscellaneous fees | ₹36325 | ₹36325 | ₹36325 | ₹36325 |
| academic support fee | ₹72650 | ₹72650 | ₹72650 | ₹72650 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹7.52 Lakhs | ₹7.27 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹388250 | ₹363250 | ₹363250 | ₹363250 |
| Tuition fees | ₹313250 | ₹363250 | ₹363250 | ₹363250 |
| other fee | ₹75000 | - | - | - |
| Highest Placement | ₹ 25.9 Lakhs |
| Average Placement | ₹ 19.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Indian Institute of Management - [IIMT]](https://static.zollege.in/public/college_data/images/appImage/1647235945IIMTrichynewcampus.jpeg?tr=h-100,w-200,c-force)

![Indian Institute of Management - [IIMU]](https://static.zollege.in/public/college_data/images/appImage/1647254505iimudaipur11601280822.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Management - [IIMN]](https://static.zollege.in/public/college_data/images/appImage/16472644771607765900phpFCOOuZ.png?tr=h-100,w-200,c-force)




![Indian Institute of Management - [IIM]](https://static.zollege.in/public/college_data/images/appImage/1646997016IIMK759.jpg?tr=h-100,w-200,c-force)