GEHU Dehradun offers BBA {Hons.} E-Commerce and Digital Marketing as a 4 Year Full Time program. For admission into GEHU Dehradun BBA {Hons.} E-Commerce and Digital Marketing, a candidate must clear 10+2 + GECET. GEHU Dehradun offers a total of 60 seats for BBA {Hons.} E-Commerce and Digital Marketing.
GEHU Dehradun total tutuion fees for BBA {Hons.} E-Commerce and Digital Marketing in 2026 is ₹ 7.36 Lakhs for the complete course duration. BBA {Hons.} E-Commerce and Digital Marketing total fee at GEHU Dehradun is ₹ 8.28 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.74 Lakhs1 Year Fees
2.1 LakhsTotal Fees
8.28 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.1 Lakhs | ₹1.97 Lakhs | ₹2.06 Lakhs | ₹2.15 Lakhs |
| Total Fees | ₹210300 | ₹196800 | ₹205716 | ₹215076 |
| Tuition fees | ₹173800 | ₹178300 | ₹187216 | ₹196576 |
| Admission fees | ₹10000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹3000 | - | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹2.08 Lakhs | ₹1.93 Lakhs | ₹2.02 Lakhs |
| Total Fees | ₹208300 | ₹192800 | ₹201516 |
| Tuition fees | ₹169800 | ₹174300 | ₹183016 |
| Admission fees | ₹10000 | - | - |
| Registration fees | ₹5000 | - | - |
| Caution fee* | ₹5000 | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹18500 | ₹18500 | ₹18500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)


![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)