GEHU Dehradun offers MBA Finance as a 2 Year Full Time program. For admission into GEHU Dehradun MBA Finance, a candidate must clear Graduation with 50% + CAT. GEHU Dehradun offers a total of 240 seats for MBA Finance.
GEHU Dehradun total tutuion fees for MBA Finance in 2026 is ₹ 7.79 Lakhs for the complete course duration. MBA Finance total fee at GEHU Dehradun is ₹ 8.48 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
3.82 Lakhs1 Year Fees
4.3 LakhsTotal Fees
8.48 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹4.3 Lakhs | ₹4.17 Lakhs |
| Total Fees | ₹430300 | ₹417300 |
| Tuition fees | ₹381800 | ₹396800 |
| Admission fees | ₹20000 | - |
| enrolment fee | ₹5000 | - |
| caution money* | ₹3000 | - |
| other charges | ₹20500 | ₹20500 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹4.28 Lakhs | ₹4.13 Lakhs |
| Total Fees | ₹428300 | ₹413300 |
| Tuition fees | ₹377800 | ₹392800 |
| Admission fees | ₹20000 | - |
| Registration fees | ₹5000 | - |
| Caution fee* | ₹5000 | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹20500 | ₹20500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)


![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)