GEHU Dehradun offers B.Sc {Hons.} Agriculture as a 4 Year Full Time program. For admission into GEHU Dehradun B.Sc {Hons.} Agriculture, a candidate must clear 10+2 + GECET. GEHU Dehradun offers a total of 40 seats for B.Sc {Hons.} Agriculture.
GEHU Dehradun total tutuion fees for B.Sc {Hons.} Agriculture in 2026 is ₹ 5.64 Lakhs for the complete course duration. B.Sc {Hons.} Agriculture total fee at GEHU Dehradun is ₹ 6.58 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.34 Lakhs1 Year Fees
1.72 LakhsTotal Fees
6.58 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.72 Lakhs | ₹1.55 Lakhs | ₹1.62 Lakhs | ₹1.69 Lakhs |
| Total Fees | ₹172300 | ₹154900 | ₹161720 | ₹168882 |
| Tuition fees | ₹133800 | ₹136400 | ₹143220 | ₹150382 |
| Admission fees | ₹10000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹5000 | - | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.68 Lakhs | ₹1.51 Lakhs | ₹1.58 Lakhs | ₹1.64 Lakhs |
| Total Fees | ₹168300 | ₹150900 | ₹157520 | ₹164472 |
| Tuition fees | ₹129800 | ₹132400 | ₹139020 | ₹145972 |
| Admission fees | ₹10000 | - | - | - |
| Registration fees | ₹5000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)

![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)

![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)