GEHU Dehradun offers B.Des Fashion Design as a 4 Year Full Time program. For admission into GEHU Dehradun B.Des Fashion Design, a candidate must clear 10+2 + GE CET. GEHU Dehradun offers a total of 30 seats for B.Des Fashion Design.
GEHU Dehradun total tutuion fees for B.Des Fashion Design in 2026 is ₹ 7.49 Lakhs for the complete course duration. B.Des Fashion Design total fee at GEHU Dehradun is ₹ 8.41 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.77 Lakhs1 Year Fees
2.13 LakhsTotal Fees
8.41 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.13 Lakhs | ₹2 Lakhs | ₹2.09 Lakhs | ₹2.19 Lakhs |
| Total Fees | ₹213300 | ₹200100 | ₹209180 | ₹218714 |
| Tuition fees | ₹176800 | ₹181600 | ₹190680 | ₹200214 |
| Admission fees | ₹10000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹3000 | - | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.11 Lakhs | ₹1.96 Lakhs | ₹2.05 Lakhs | ₹2.14 Lakhs |
| Total Fees | ₹210800 | ₹196100 | ₹204980 | ₹214304 |
| Tuition fees | ₹172800 | ₹177600 | ₹186480 | ₹195804 |
| Admission fees | ₹10000 | - | - | - |
| Registration fees | ₹5000 | - | - | - |
| Caution fee* | ₹3000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | ₹1500 | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)

![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)