GEHU Dehradun offers B.Sc Chemistry as a 3 Year Full Time program. For admission into GEHU Dehradun B.Sc Chemistry, a candidate must clear 10+2 + GECET. GEHU Dehradun offers a total of 40 seats for B.Sc Chemistry.
GEHU Dehradun total tutuion fees for B.Sc Chemistry in 2026 is ₹ 3.67 Lakhs for the complete course duration. B.Sc Chemistry total fee at GEHU Dehradun is ₹ 4.41 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1.19 Lakhs1 Year Fees
1.56 LakhsTotal Fees
4.41 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.56 Lakhs | ₹1.4 Lakhs | ₹1.46 Lakhs |
| Total Fees | ₹155900 | ₹139500 | ₹145550 |
| Tuition fees | ₹119400 | ₹121000 | ₹127050 |
| Admission fees | ₹10000 | - | - |
| enrolment fee | ₹5000 | - | - |
| caution money* | ₹3000 | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.28 Lakhs | ₹1.24 Lakhs | ₹1.29 Lakhs |
| Total Fees | ₹128200 | ₹123700 | ₹128950 |
| Tuition fees | ₹100000 | ₹105000 | ₹110250 |
| Admission fees | ₹3000 | - | - |
| Registration fees | ₹2000 | - | - |
| Caution fee* | ₹3000 | - | - |
| University Fees | - | - | - |
| college welfare fund | ₹1500 | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹18700 | ₹18700 | ₹18700 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)