GEHU Dehradun offers B.Tech Mechanical Engineering as a 4 Year Full Time program. For admission into GEHU Dehradun B.Tech Mechanical Engineering, a candidate must clear 10+2 + JEE Main. GEHU Dehradun offers a total of 90 seats for B.Tech Mechanical Engineering.
GEHU Dehradun total tutuion fees for B.Tech Mechanical Engineering in 2026 is ₹ 11.69 Lakhs for the complete course duration. B.Tech Mechanical Engineering total fee at GEHU Dehradun is ₹ 12.76 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
2.74 Lakhs1 Year Fees
3.2 LakhsTotal Fees
12.76 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.2 Lakhs | ₹3.04 Lakhs | ₹3.19 Lakhs | ₹3.33 Lakhs |
| Total Fees | ₹319500 | ₹304320 | ₹318512 | ₹333412 |
| Tuition fees | ₹274000 | ₹283820 | ₹298012 | ₹312912 |
| Admission fees | ₹15000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹5000 | - | - | - |
| other charges | ₹20500 | ₹20500 | ₹20500 | ₹20500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.16 Lakhs | ₹3 Lakhs | ₹3.14 Lakhs | ₹3.29 Lakhs |
| Total Fees | ₹315500 | ₹300320 | ₹314312 | ₹329002 |
| Tuition fees | ₹270000 | ₹279820 | ₹293812 | ₹308502 |
| Admission fees | ₹15000 | - | - | - |
| Registration fees | ₹5000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹20500 | ₹20500 | ₹20500 | ₹20500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)

![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)