GEHU Dehradun offers Ph.D Fashion Design as a 3 Year Full Time program. For admission into GEHU Dehradun Ph.D Fashion Design, a candidate must clear Post Graduation + UGC NET.
GEHU Dehradun total tutuion fees for Ph.D Fashion Design in 2026 is ₹ 2.1 Lakhs for the complete course duration. Ph.D Fashion Design total fee at GEHU Dehradun is ₹ 2.77 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
70 K1 Year Fees
96 KTotal Fees
2.77 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹96,000 | ₹80,500 | ₹1 Lakhs |
| Total Fees | ₹96000 | ₹80500 | ₹100500 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 |
| Registration fees | ₹5000 | - | - |
| caution money* | ₹5000 | - | - |
| course work examination fee | ₹4000 | - | - |
| enrollment fee | ₹1500 | - | - |
| student welfare charges | ₹1500 | ₹1500 | ₹1500 |
| subsidized transport charges | ₹3000 | ₹3000 | ₹3000 |
| student insurance cover | ₹1000 | ₹1000 | ₹1000 |
| library fee | ₹4000 | ₹4000 | ₹4000 |
| online information fee | ₹1000 | ₹1000 | ₹1000 |
| thesis submission fee | - | - | ₹20000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹95,300 | ₹79,800 | ₹79,800 |
| Total Fees | ₹95300 | ₹79800 | ₹79800 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 |
| Admission fees | ₹5000 | - | - |
| Exam fees | ₹4000 | - | - |
| Caution fee | ₹5000 | - | - |
| University Fees | - | - | - |
| college welfare fund | ₹1500 | ₹1500 | ₹1500 |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | ₹2400 | ₹2400 | ₹2400 |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹3400 | ₹1900 | ₹1900 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)

![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)