GEHU Dehradun offers Ph.D. Physics as a 3 Year Part Time program. For admission into GEHU Dehradun Ph.D. Physics, a candidate must clear Post Graduation + UGC NET.
GEHU Dehradun total tutuion fees for Ph.D. Physics in 2026 is ₹ 1.92 Lakhs for the complete course duration. Ph.D. Physics total fee at GEHU Dehradun is ₹ 2.47 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
64 K1 Year Fees
86 KTotal Fees
2.47 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹86,000 | ₹70,500 | ₹90,500 |
| Total Fees | ₹86000 | ₹70500 | ₹90500 |
| Tuition fees | ₹64000 | ₹64000 | ₹64000 |
| Registration fees | ₹5000 | - | - |
| caution money* | ₹5000 | - | - |
| course work examination fee | ₹4000 | - | - |
| enrollment fee | ₹1500 | - | - |
| student welfare charges | ₹1500 | ₹1500 | ₹1500 |
| library fee | ₹4000 | ₹4000 | ₹4000 |
| online information fee | ₹1000 | ₹1000 | ₹1000 |
| thesis submission fee | - | - | ₹20000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹86,000 | ₹70,500 | ₹70,500 |
| Total Fees | ₹86000 | ₹70500 | ₹70500 |
| Tuition fees | ₹64000 | ₹64000 | ₹64000 |
| Admission fees | ₹5000 | - | - |
| Exam fees | ₹4000 | - | - |
| Caution fee | ₹5000 | - | - |
| University Fees | - | - | - |
| college welfare fund | ₹1500 | ₹1500 | ₹1500 |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹2500 | ₹1000 | ₹1000 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)


![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)