Bankura University Purandarpur offers B.A {Hons.} Political Science as a 3 Year Full Time program. For admission into Bankura University Purandarpur B.A {Hons.} Political Science, a candidate must clear 10+2 with 45%.
Bankura University Purandarpur total tutuion fees for B.A {Hons.} Political Science in 2026 is ₹ 3,000 for the complete course duration. B.A {Hons.} Political Science total fee at Bankura University Purandarpur is ₹ 10,700 in 2026.
Course Duration
3 YearsTuition Fees
5001 Year Fees
4 KTotal Fees
10.7 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4,000 | ₹3,350 | ₹3,350 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹2350 | ₹1650 | ₹1700 | ₹1650 | ₹1700 | ₹1650 |
| Tuition fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Admission fees | ₹200 | - | - | - | - | - |
| Registration fees | ₹100 | - | - | - | - | - |
| library fee | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| library caution deposit* | ₹300 | - | - | - | - | - |
| development fee | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| identity card fee | ₹50 | - | - | - | - | - |
| games and sports fee | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| enrolment fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| students aid fund | ₹50 | - | ₹50 | - | ₹50 | - |
| electricity fee | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| generator fee | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| enrolment and examination fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| snc fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3,800 | ₹3,150 | ₹3,150 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹2250 | ₹1550 | ₹1600 | ₹1550 | ₹1600 | ₹1550 |
| Tuition fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Admission fees | ₹200 | - | - | - | - | - |
| Exam fees | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| other fee | ₹1300 | ₹800 | ₹850 | ₹800 | ₹850 | ₹800 |
| Highest Placement | ₹ 4.6 Lakhs |
| Average Placement | ₹ 2.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![West Bengal State University - [WBSU]](https://static.zollege.in/public/college_data/images/appImage/1646983985i15.jpg?tr=h-100,w-200,c-force)

![Cooch Behar Panchanan Barma University- [CBPBU]](https://static.zollege.in/public/college_data/images/appImage/164699789624d67260b902eb44f4235e112cb40f8a.jpg?tr=h-100,w-200,c-force)