Bankura University Purandarpur total tutuion fees for BCA {Hons.} in 2026 is ₹ 84,000 for the complete course duration. BCA {Hons.} total fee at Bankura University Purandarpur is ₹ 1.02 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
14 K1 Year Fees
35 KTotal Fees
1.02 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹35,000 | ₹33,450 | ₹33,450 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹18300 | ₹16700 | ₹16750 | ₹16700 | ₹16750 | ₹16700 |
| Tuition fees | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
| Admission fees | ₹400 | - | - | - | - | - |
| Registration fees | ₹300 | - | - | - | - | - |
| library charge | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| library caution deposit* | ₹800 | - | - | - | - | - |
| development fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| identity card fee | ₹50 | - | - | - | - | - |
| games and sports fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| enrolment fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| students aid fund | ₹50 | - | ₹50 | - | ₹50 | - |
| electricity fee | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| generator fee | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| laboratory field work fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| enrolment and examination fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| snc fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹32,750 | ₹32,750 | ₹32,750 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹16400 | ₹16350 | ₹16400 | ₹16350 | ₹16400 | ₹16350 |
| Tuition fees | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
| other fee | ₹2400 | ₹2350 | ₹2400 | ₹2350 | ₹2400 | ₹2350 |
| Highest Placement | ₹ 4.6 Lakhs |
| Average Placement | ₹ 2.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BCA] | Aug 08, 2026 - Aug 26, 2026 |
![Cooch Behar Panchanan Barma University- [CBPBU]](https://static.zollege.in/public/college_data/images/appImage/164699789624d67260b902eb44f4235e112cb40f8a.jpg?tr=h-100,w-200,c-force)

![West Bengal State University - [WBSU]](https://static.zollege.in/public/college_data/images/appImage/1646983985i15.jpg?tr=h-100,w-200,c-force)
