CT University Ludhiana offers L.L.B as a 3 Year Full Time program. For admission into CT University Ludhiana L.L.B, a candidate must clear Graduation with 45%.
CT University Ludhiana total tutuion fees for L.L.B in 2026 is ₹ 3.3 Lakhs for the complete course duration. L.L.B total fee at CT University Ludhiana is ₹ 3.75 Lakhs in 2026. However, the total fee was ₹ 3 Lakhs in 2025.
CT University Ludhiana detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Admission Fees | ₹10000 | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Training And Placement Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Library Security | ₹2000 | - | - | - | - | - |
| Prospectus Fee | ₹1200 | - | - | - | - | - |
| Uniform Fees | ₹10700 | - | - | - | - | - |
| Semester Wise Fees | ₹82400 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 |
| Yearly Fees | ₹140900 | ₹117000 | ₹117000 | |||
CT University Ludhiana L.L.B fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| L.L.B | ₹ 3.75 Lakhs | ₹ 3 Lakhs |
Check More Updates:
Ans. To secure admission into the L.L.B at CT University Ludhiana
Graduation in any discipline from a recognized university with atleast 45% marks. 5% relaxation can be given to SC Students only.
Ans. CT University Ludhiana L.L.B fee is 3.75 Lakhs.
Course Duration
3 YearsTuition Fees
55 K1 Year Fees
1.41 LakhsTotal Fees
3.75 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.41 Lakhs | ₹1.17 Lakhs | ₹1.17 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹82400 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| training and placement fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library security* | ₹2000 | - | - | - | - | - |
| prospectus fee | ₹1200 | - | - | - | - | - |
| Uniform fees | ₹10700 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
