CT University Ludhiana offers B.Tech Mechanical Engineering as a 4 Year Full Time program. For admission into CT University Ludhiana B.Tech Mechanical Engineering, a candidate must clear 10+2 with 45%.
CT University Ludhiana total tutuion fees for B.Tech Mechanical Engineering in 2026 is ₹ 5.2 Lakhs for the complete course duration. B.Tech Mechanical Engineering total fee at CT University Ludhiana is ₹ 5.72 Lakhs in 2026. However, the total fee was ₹ 5.6 Lakhs in 2025.
CT University Ludhiana Mechanical Engineering Mechanical Engineering detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Admission Fees | ₹10000 | - | - | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Training And Placement Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Library Security | ₹2000 | - | - | - | - | - | - | - |
| Prospectus Fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform Fees | ₹10700 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹92400 | ₹68500 | ₹68500 | ₹68500 | ₹68500 | ₹68500 | ₹68500 | ₹68500 |
| Yearly Fees | ₹160900 | ₹137000 | ₹137000 | ₹137000 | ||||
CT University Ludhiana B.Tech Mechanical Engineering fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Mechanical Engineering | ₹ 5.72 Lakhs | ₹ 5.6 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Tech Mechanical Engineering at CT University Ludhiana Passed the 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices,/ Biotechnology/ Technical Vocational subjects/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship, as per Table 8.4 (Agriculture stream for Agriculture Engineering), and obtained at least 45% marks (40% marks in the case of candidates belonging to reserved categories) in the above subjects taken together
OR
passed the D.Voc. stream in the same or an allied sector.
Ans. CT University Ludhiana B.Tech Mechanical Engineering fee is 5.72 Lakhs.
Course Duration
4 YearsTuition Fees
65 K1 Year Fees
1.61 LakhsTotal Fees
5.72 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.61 Lakhs | ₹1.37 Lakhs | ₹1.37 Lakhs | ₹1.37 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹92400 | ₹68500 | ₹68500 | ₹68500 | ₹68500 | ₹68500 | ₹68500 | ₹68500 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| training and placement fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library security* | ₹2000 | - | - | - | - | - | - | - |
| prospectus fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform fees | ₹10700 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)

![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
