CT University Ludhiana offers B.Optom as a 4 Year Full Time program. For admission into CT University Ludhiana B.Optom, a candidate must clear 10+2 with 50%.
CT University Ludhiana total tutuion fees for B.Optom in 2026 is ₹ 4 Lakhs for the complete course duration. B.Optom total fee at CT University Ludhiana is ₹ 4.52 Lakhs in 2026. However, the total fee was ₹ 4 Lakhs in 2025.
CT University Ludhiana detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission Fees | ₹10000 | - | - | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Training And Placement Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Library Security | ₹2000 | - | - | - | - | - | - | - |
| Prospectus Fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform Fees | ₹11000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹77700 | ₹53500 | ₹53500 | ₹53500 | ₹53500 | ₹53500 | ₹53500 | ₹53500 |
| Yearly Fees | ₹131200 | ₹107000 | ₹107000 | ₹107000 | ||||
CT University Ludhiana B.Optom fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Optom | ₹ 4.52 Lakhs | ₹ 4 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Optom at CT University Ludhiana
10+2 with English, Physics, Chemistry and Biology as compulsory subjects from recognized board and having atleast 50% marks.
Ans. CT University Ludhiana B.Optom fee is 4.52 Lakhs.
Course Duration
4 YearsTuition Fees
50 K1 Year Fees
1.31 LakhsTotal Fees
4.52 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.31 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹77700 | ₹53500 | ₹53500 | ₹53500 | ₹53500 | ₹53500 | ₹53500 | ₹53500 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| training and placement fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library security* | ₹2000 | - | - | - | - | - | - | - |
| prospectus fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform fees | ₹11000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)

![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)