CT University Ludhiana offers B.Optom {Lateral} as a 3 Year Full Time program. For admission into CT University Ludhiana B.Optom {Lateral}, a candidate must clear Diploma with 50%.
CT University Ludhiana total tutuion fees for B.Optom {Lateral} in 2026 is ₹ 2.4 Lakhs for the complete course duration. B.Optom {Lateral} total fee at CT University Ludhiana is ₹ 2.85 Lakhs in 2026. However, the total fee was ₹ 2.4 Lakhs in 2025.
CT University Ludhiana detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Admission Fees | ₹10000 | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Training And Placement Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Library Security | ₹2000 | - | - | - | - | - |
| Prospectus Fee | ₹1200 | - | - | - | - | - |
| Uniform Fees | ₹11000 | - | - | - | - | - |
| Semester Wise Fees | ₹67700 | ₹43500 | ₹43500 | ₹43500 | ₹43500 | ₹43500 |
| Yearly Fees | ₹111200 | ₹87000 | ₹87000 | |||
CT University Ludhiana B.Optom {Lateral} fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Optom {Lateral} | ₹ 2.85 Lakhs | ₹ 2.4 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Optom {Lateral} at CT University Ludhiana
2 years of Diploma in Optom after 10+2, having atleast 60% marks from a recognized board or equivalent.
Ans. CT University Ludhiana B.Optom {Lateral} fee is 2.85 Lakhs.
Course Duration
3 YearsTuition Fees
40 K1 Year Fees
1.11 LakhsTotal Fees
2.85 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.11 Lakhs | ₹87,000 | ₹87,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹67700 | ₹43500 | ₹43500 | ₹43500 | ₹43500 | ₹43500 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| training and placement fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library security* | ₹2000 | - | - | - | - | - |
| prospectus fee | ₹1200 | - | - | - | - | - |
| Uniform fees | ₹11000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
