CT University Ludhiana offers B.Pharm as a 4 Year Full Time program. For admission into CT University Ludhiana B.Pharm, a candidate must clear 10+2 with 50%.
CT University Ludhiana total tutuion fees for B.Pharm in 2026 is ₹ 7.2 Lakhs for the complete course duration. B.Pharm total fee at CT University Ludhiana is ₹ 7.72 Lakhs in 2026. However, the total fee was ₹ 7.2 Lakhs in 2025.
CT University Ludhiana detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Admission Fees | ₹10000 | - | - | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Training And Placement Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Library Security | ₹2000 | - | - | - | - | - | - | - |
| Prospectus Fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform Fees | ₹11000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹117700 | ₹93500 | ₹93500 | ₹93500 | ₹93500 | ₹93500 | ₹93500 | ₹93500 |
| Yearly Fees | ₹211200 | ₹187000 | ₹187000 | ₹187000 | ||||
CT University Ludhiana B.Pharm fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Pharm | ₹ 7.72 Lakhs | ₹ 7.2 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Pharm at CT University Ludhiana
10+2 or equivalent in Biology/Mathematics, Chemistry, Physics from a recognized board having atleast 50% marks.
Ans. CT University Ludhiana B.Pharm fee is 7.72 Lakhs.
Course Duration
4 YearsTuition Fees
90 K1 Year Fees
2.11 LakhsTotal Fees
7.72 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.11 Lakhs | ₹1.87 Lakhs | ₹1.87 Lakhs | ₹1.87 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹117700 | ₹93500 | ₹93500 | ₹93500 | ₹93500 | ₹93500 | ₹93500 | ₹93500 |
| Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| training and placement fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library security* | ₹2000 | - | - | - | - | - | - | - |
| prospectus fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform fees | ₹11000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)

![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)