CT University Ludhiana offers B.P.T as a 4 Year 6 Month Full Time program. For admission into CT University Ludhiana B.P.T, a candidate must clear 10+2 with 50%.
CT University Ludhiana total tutuion fees for B.P.T in 2026 is ₹ 7.2 Lakhs for the complete course duration. B.P.T total fee at CT University Ludhiana is ₹ 7.76 Lakhs in 2026. However, the total fee was ₹ 5.85 Lakhs in 2025.
CT University Ludhiana detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Tuition Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | |
| Admission Fees | ₹10000 | - | - | - | - | - | - | - | - | |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | |
| Training And Placement Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | |
| Library Security | ₹2000 | - | - | - | - | - | - | - | - | |
| Prospectus Fee | ₹1200 | - | - | - | - | - | - | - | - | |
| Uniform Fees | ₹11000 | - | - | - | - | - | - | - | - | |
| Semester Wise Fees | ₹107700 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | |
| Yearly Fees | ₹191200 | ₹167000 | ₹167000 | ₹167000 | ₹83500 | |||||
CT University Ludhiana B.P.T fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.P.T | ₹ 7.76 Lakhs | ₹ 5.85 Lakhs |
Check More Updates:
Ans. To secure admission into the B.P.T at CT University Ludhiana
He/she has passed the Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board with pass marks (50%)in physics, chemistry and biology.
Ans. CT University Ludhiana B.P.T fee is 7.76 Lakhs.
Course Duration
4 Years 6 MonthsTuition Fees
80 K1 Year Fees
1.91 LakhsTotal Fees
7.76 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.91 Lakhs | ₹1.67 Lakhs | ₹1.67 Lakhs | ₹1.67 Lakhs | ₹83,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹107700 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | ₹83500 | |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | |
| Admission fees | ₹10000 | - | - | - | - | - | - | - | - | |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | |
| training and placement fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | |
| library security* | ₹2000 | - | - | - | - | - | - | - | - | |
| prospectus fee | ₹1200 | - | - | - | - | - | - | - | - | |
| Uniform fees | ₹11000 | - | - | - | - | - | - | - | - | |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹65,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | |
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
