CT University Ludhiana offers B.Tech Computer Science and Engineering - Artificial Intelligence as a 4 Year Full Time program. For admission into CT University Ludhiana B.Tech Computer Science and Engineering - Artificial Intelligence, a candidate must clear 10+2 with 45%.
CT University Ludhiana total tutuion fees for B.Tech Computer Science and Engineering - Artificial Intelligence in 2026 is ₹ 6 Lakhs for the complete course duration. B.Tech Computer Science and Engineering - Artificial Intelligence total fee at CT University Ludhiana is ₹ 6.52 Lakhs in 2026.
CT University Ludhiana Computer Science and Engineering - Artificial Intelligence Computer Science and Engineering - Artificial Intelligence detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Admission Fees | ₹10000 | - | - | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Training And Placement Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Library Security | ₹2000 | - | - | - | - | - | - | - |
| Prospectus Fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform Fees | ₹10700 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹102400 | ₹78500 | ₹78500 | ₹78500 | ₹78500 | ₹78500 | ₹78500 | ₹78500 |
| Yearly Fees | ₹180900 | ₹157000 | ₹157000 | ₹157000 | ||||
Check More Updates:
Ans. CT University Ludhiana B.Tech Computer Science and Engineering - Artificial Intelligence fee is 6.52 Lakhs.
Course Duration
4 YearsTuition Fees
75 K1 Year Fees
1.81 LakhsTotal Fees
6.52 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.81 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹102400 | ₹78500 | ₹78500 | ₹78500 | ₹78500 | ₹78500 | ₹78500 | ₹78500 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| training and placement fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| library security* | ₹2000 | - | - | - | - | - | - | - |
| prospectus fee | ₹1200 | - | - | - | - | - | - | - |
| Uniform fees | ₹10700 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)

![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)