SBU offers B.A {Hons.} English as a 4 Year Full Time program. For admission into SBU B.A {Hons.} English, a candidate must clear 10+2 with 50%.
SBU total tutuion fees for B.A {Hons.} English in 2026 is ₹ 1.67 Lakhs for the complete course duration. B.A {Hons.} English total fee at SBU is ₹ 2.27 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
20.9 K1 Year Fees
78.6 KTotal Fees
2.27 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹78,600 | ₹49,600 | ₹49,600 | ₹49,600 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹53800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 |
| Tuition fees | ₹20900 | ₹20900 | ₹20900 | ₹20900 | ₹20900 | ₹20900 | ₹20900 | ₹20900 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| development fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| provisional admission fee | ₹15000 | - | - | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - | - | - |
| certificate fee | ₹4000 | - | - | - | - | - | - | - |
| caution money | ₹5000 | - | - | - | - | - | - | - |
| ict | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹53,800 | ₹24,800 | ₹24,800 | ₹24,800 | ₹24,800 | ₹24,800 |
| Total Fees | ₹53800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 |
| Tuition fees | ₹20900 | ₹20900 | ₹20900 | ₹20900 | ₹20900 | ₹20900 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| provisional admission fee | ₹15000 | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - |
| certificate fee | ₹4000 | - | - | - | - | - |
| caution money | ₹5000 | - | - | - | - | - |
| ict | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 |
| Highest Placement | ₹ 33.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![Cambridge Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16476660941617182066php7RbYS2.jpeg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT] Lalpur](https://static.zollege.in/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)
![Kejriwal Institute of Management & Development Studies - [KIMDS]](https://static.zollege.in/public/college_data/images/appImage/16480341441511512662phpTDtahV.jpeg?tr=h-100,w-200,c-force)