SBU total tutuion fees for BALLB {Hons.} in 2026 is ₹ 4.07 Lakhs for the complete course duration. BALLB {Hons.} total fee at SBU is ₹ 4.92 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
40.66 K1 Year Fees
1.22 LakhsTotal Fees
4.92 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.22 Lakhs | ₹92,512 | ₹92,512 | ₹92,512 | ₹92,512 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹75256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 |
| Tuition fees | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| development fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| provisional admission fee | ₹15000 | - | - | - | - | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| certificate fee | ₹4000 | - | - | - | - | - | - | - | - | - |
| caution money | ₹5000 | - | - | - | - | - | - | - | - | - |
| ict | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.22 Lakhs | ₹92,512 | ₹92,512 | ₹92,512 | ₹92,512 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹75256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 | ₹46256 |
| Tuition fees | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 | ₹40656 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| provisional admission fee | ₹15000 | - | - | - | - | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| certificate fee | ₹4000 | - | - | - | - | - | - | - | - | - |
| caution money | ₹5000 | - | - | - | - | - | - | - | - | - |
| ict | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 |
| Highest Placement | ₹ 33.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BA LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![Kejriwal Institute of Management & Development Studies - [KIMDS]](https://static.zollege.in/public/college_data/images/appImage/16480341441511512662phpTDtahV.jpeg?tr=h-100,w-200,c-force)
![Cambridge Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16476660941617182066php7RbYS2.jpeg?tr=h-100,w-200,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT] Lalpur](https://static.zollege.in/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)