SBU total tutuion fees for L.L.B in 2026 is ₹ 2.7 Lakhs for the complete course duration. L.L.B total fee at SBU is ₹ 3.39 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
45 K1 Year Fees
1.32 LakhsTotal Fees
3.39 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.32 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹80600 | ₹51600 | ₹51600 | ₹51600 | ₹51600 | ₹51600 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| development fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| provisional admission fee | ₹15000 | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - |
| certificate fee | ₹4000 | - | - | - | - | - |
| caution money | ₹5000 | - | - | - | - | - |
| ict | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.32 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹80600 | ₹51600 | ₹51600 | ₹51600 | ₹51600 | ₹51600 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| provisional admission fee | ₹15000 | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - |
| certificate fee | ₹4000 | - | - | - | - | - |
| caution money | ₹5000 | - | - | - | - | - |
| ict | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 |
| Highest Placement | ₹ 33.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
![Cambridge Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16476660941617182066php7RbYS2.jpeg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT] Lalpur](https://static.zollege.in/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![Kejriwal Institute of Management & Development Studies - [KIMDS]](https://static.zollege.in/public/college_data/images/appImage/16480341441511512662phpTDtahV.jpeg?tr=h-100,w-200,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)