SBU offers Lateral Polytechnic Computer Science and Engineering as a 2 Year Full Time program. For admission into SBU Lateral Polytechnic Computer Science and Engineering, a candidate must clear 10+2 with 45%.
SBU total tutuion fees for Lateral Polytechnic Computer Science and Engineering in 2026 is ₹ 1.06 Lakhs for the complete course duration. Lateral Polytechnic Computer Science and Engineering total fee at SBU is ₹ 1.6 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
26.4 K1 Year Fees
94.4 KTotal Fees
1.6 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹94,400 | ₹65,400 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹61700 | ₹32700 | ₹32700 | ₹32700 |
| Tuition fees | ₹26400 | ₹26400 | ₹26400 | ₹26400 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| development fees | ₹2900 | ₹2900 | ₹2900 | ₹2900 |
| provisional admission fee | ₹15000 | - | - | - |
| degree fee | ₹5000 | - | - | - |
| certificate fee | ₹4000 | - | - | - |
| caution money | ₹5000 | - | - | - |
| ict | ₹900 | ₹900 | ₹900 | ₹900 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹94,400 | ₹65,400 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹61700 | ₹32700 | ₹32700 | ₹32700 |
| Tuition fees | ₹26400 | ₹26400 | ₹26400 | ₹26400 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹2900 | ₹2900 | ₹2900 | ₹2900 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| provisional admission fee | ₹15000 | - | - | - |
| degree fee | ₹5000 | - | - | - |
| certificate fee | ₹4000 | - | - | - |
| caution money | ₹5000 | - | - | - |
| ict | ₹900 | ₹900 | ₹900 | ₹900 |
| Highest Placement | ₹ 33.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Cambridge Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16476660941617182066php7RbYS2.jpeg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT] Lalpur](https://static.zollege.in/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)
![Kejriwal Institute of Management & Development Studies - [KIMDS]](https://static.zollege.in/public/college_data/images/appImage/16480341441511512662phpTDtahV.jpeg?tr=h-100,w-200,c-force)