SBU offers Ph.D Pharmacy as a 3 Year Full Time program. For admission into SBU Ph.D Pharmacy, a candidate must clear Post Graduation with 55%.
SBU total tutuion fees for Ph.D Pharmacy in 2026 is ₹ 2.31 Lakhs for the complete course duration. Ph.D Pharmacy total fee at SBU is ₹ 3.12 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
38.5 K1 Year Fees
1.22 LakhsTotal Fees
3.12 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.22 Lakhs | ₹95,000 | ₹95,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹74500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
| Tuition fees | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| provisional admission fee | ₹12000 | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - |
| caution money | ₹10000 | - | - | - | - | - |
| ict | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.22 Lakhs | ₹95,000 | ₹95,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹74500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
| Tuition fees | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| provisional admission fee | ₹12000 | - | - | - | - | - |
| degree fee | ₹5000 | - | - | - | - | - |
| caution money | ₹10000 | - | - | - | - | - |
| ict | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Highest Placement | ₹ 33.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)
![Kejriwal Institute of Management & Development Studies - [KIMDS]](https://static.zollege.in/public/college_data/images/appImage/16480341441511512662phpTDtahV.jpeg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT] Lalpur](https://static.zollege.in/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![Cambridge Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16476660941617182066php7RbYS2.jpeg?tr=h-100,w-200,c-force)