Woxsen University Hyderabad total tutuion fees for B.Arch in 2026 is ₹ 10.3 Lakhs for the complete course duration. B.Arch total fee at Woxsen University Hyderabad is ₹ 29.55 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.9 Lakhs1 Year Fees
6.15 LakhsTotal Fees
29.55 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.15 Lakhs | ₹5.85 Lakhs | ₹5.85 Lakhs | ₹5.85 Lakhs | ₹5.85 Lakhs |
| Total Fees | ₹615000 | ₹585000 | ₹585000 | ₹585000 | ₹585000 |
| Tuition fees | ₹190000 | ₹210000 | ₹210000 | ₹210000 | ₹210000 |
| admission commitment fee | ₹50000 | - | - | - | - |
| learning resource | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| hostel fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| mess fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| sports facility | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs |
| Total Fees | ₹300000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| Tuition fees | ₹190000 | ₹190000 | ₹190000 | ₹190000 | ₹190000 |
| Admission fees | ₹50000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Highest Placement | ₹ 28.0 Lakhs |
| Average Placement | ₹ 10.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Vaishnavi School of Architecture and Planning - [VSAP]](https://static.zollege.in/public/college_data/images/appImage/5692_00.jpg?tr=h-100,w-200,c-force)
![Manipal Academy of Higher Education - [MAHE]](https://static.zollege.in/public/college_data/images/appImage/16469070853.jpg?tr=h-100,w-200,c-force)
![GITAM School of Architecture - [GSA]](https://static.zollege.in/public/college_data/images/appImage/16485632551575011554phpmRttUo3.png?tr=h-100,w-200,c-force)
![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1647450003SchoolofCommerceNMIMSHyderabadCoverPhoto.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)

