Woxsen University Hyderabad offers MBA Financial Services as a 2 Year Full Time program. For admission into Woxsen University Hyderabad MBA Financial Services, a candidate must clear Graduation with 60%+WAT/CAT. Woxsen University Hyderabad offers a total of 120 seats for MBA Financial Services.
Woxsen University Hyderabad total tutuion fees for MBA Financial Services in 2026 is ₹ 12.75 Lakhs for the complete course duration. MBA Financial Services total fee at Woxsen University Hyderabad is ₹ 27.55 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
6.23 Lakhs1 Year Fees
14.13 LakhsTotal Fees
27.55 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹14.13 Lakhs | ₹13.42 Lakhs |
| Total Fees | ₹1413000 | ₹1342000 |
| Tuition fees | ₹623000 | ₹652000 |
| admission commitment fee | ₹100000 | - |
| learning resource | ₹60000 | ₹60000 |
| hostel fees | ₹300000 | ₹300000 |
| mess fees | ₹300000 | ₹300000 |
| sports facility | ₹30000 | ₹30000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹7.7 Lakhs | ₹6.7 Lakhs |
| Total Fees | ₹770000 | ₹670000 |
| Tuition fees | ₹610000 | ₹610000 |
| Admission fees | ₹100000 | - |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹60000 | ₹60000 |
| Highest Placement | ₹ 28.0 Lakhs |
| Average Placement | ₹ 10.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Manipal Academy of Higher Education - [MAHE]](https://static.zollege.in/public/college_data/images/appImage/16469070853.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)


![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1647450003SchoolofCommerceNMIMSHyderabadCoverPhoto.jpg?tr=h-100,w-200,c-force)
![GITAM School of Architecture - [GSA]](https://static.zollege.in/public/college_data/images/appImage/16485632551575011554phpmRttUo3.png?tr=h-100,w-200,c-force)
![Vaishnavi School of Architecture and Planning - [VSAP]](https://static.zollege.in/public/college_data/images/appImage/5692_00.jpg?tr=h-100,w-200,c-force)