ARSD, Delhi University offers B.Sc {Hons.} Chemistry as a 3 Year Full Time program. For admission into ARSD, Delhi University B.Sc {Hons.} Chemistry, a candidate must clear 10+2 with CUET UG. ARSD, Delhi University offers a total of 86 seats for B.Sc {Hons.} Chemistry.
ARSD, Delhi University total tutuion fees for B.Sc {Hons.} Chemistry in 2026 is ₹ 540 for the complete course duration. B.Sc {Hons.} Chemistry total fee at ARSD, Delhi University is ₹ 63,690 in 2026.
Course Duration
3 YearsTuition Fees
1801 Year Fees
21.23 KTotal Fees
63.69 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹21,230 | ₹21,230 | ₹21,230 |
| Total Fees | ₹21230 | ₹21230 | ₹21230 |
| Tuition fees | ₹180 | ₹180 | ₹180 |
| college welfare fund | ₹11650 | ₹11650 | ₹11650 |
| university welfare fund | ₹300 | ₹300 | ₹300 |
| development fees | ₹3000 | ₹3000 | ₹3000 |
| University Development Fund | ₹1750 | ₹1750 | ₹1750 |
| University Facilities and Services Charges | ₹1750 | ₹1750 | ₹1750 |
| College Facilities and Services Charges | ₹2260 | ₹2260 | ₹2260 |
| Economically Weaker Section Support University Fund | ₹300 | ₹300 | ₹300 |
| Delhi University Students Union Fund | ₹40 | ₹40 | ₹40 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹20,630 | ₹20,630 | ₹20,630 |
| Total Fees | ₹20630 | ₹20630 | ₹20630 |
| Tuition fees | ₹180 | ₹180 | ₹180 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | ₹11650 | ₹11650 | ₹11650 |
| university welfare fund | ₹250 | ₹250 | ₹250 |
| union fees | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| University Development Fund | ₹1500 | ₹1500 | ₹1500 |
| University Facilities and Services Charges | ₹1500 | ₹1500 | ₹1500 |
| College Facilities and Services Charges | ₹2260 | ₹2260 | ₹2260 |
| Economically Weaker Section Support University Fund | ₹250 | ₹250 | ₹250 |
| Delhi University Students Union Fund | ₹40 | ₹40 | ₹40 |
| Highest Placement | ₹ 21.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Guru Tegh Bahadur Khalsa College - [SGTB]](https://static.zollege.in/public/college_data/images/appImage/14920635735.jpg?tr=h-100,w-200,c-force)
![Dr. Bhim Rao Ambedkar College - [BRAC]](https://static.zollege.in/public/college_data/images/appImage/1649761535download16.jpg?tr=h-100,w-200,c-force)
![Delhi College of Arts and Commerce - [DCAC]](https://static.zollege.in/public/college_data/images/appImage/1010_App_New.jpg?tr=h-100,w-200,c-force)
![Shaheed Bhagat Singh College - [SBSC]](https://static.zollege.in/public/college_data/images/appImage/1650091915sbsc.jpg?tr=h-100,w-200,c-force)