ARSD, Delhi University total tutuion fees for M.Com in 2026 is ₹ 432 for the complete course duration. M.Com total fee at ARSD, Delhi University is ₹ 36,932 in 2026.
Course Duration
2 YearsTuition Fees
2161 Year Fees
18.47 KTotal Fees
36.93 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹18,466 | ₹18,466 |
| Total Fees | ₹18466 | ₹18466 |
| Tuition fees | ₹216 | ₹216 |
| college welfare fund | ₹8950 | ₹8950 |
| university welfare fund | ₹300 | ₹300 |
| development fees | ₹3000 | ₹3000 |
| University Development Fund | ₹1750 | ₹1750 |
| University Facilities and Services Charges | ₹1750 | ₹1750 |
| College Facilities and Services Charges | ₹2160 | ₹2160 |
| Economically Weaker Section Support University Fund | ₹300 | ₹300 |
| Delhi University Students Union Fund | ₹40 | ₹40 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹17,866 | ₹17,866 |
| Total Fees | ₹17866 | ₹17866 |
| Tuition fees | ₹216 | ₹216 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | ₹8950 | ₹8950 |
| university welfare fund | ₹250 | ₹250 |
| union fees | - | - |
| development fees | ₹3000 | ₹3000 |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | - | - |
| University Development Fund | ₹1500 | ₹1500 |
| University Facilities and Services Charges | ₹1500 | ₹1500 |
| College Facilities and Services Charges | ₹2160 | ₹2160 |
| Economically Weaker Section Support University Fund | ₹250 | ₹250 |
| Delhi University Students Union Fund | ₹40 | ₹40 |
| Highest Placement | ₹ 21.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Delhi College of Arts and Commerce - [DCAC]](https://static.zollege.in/public/college_data/images/appImage/1010_App_New.jpg?tr=h-100,w-200,c-force)
![Sri Guru Tegh Bahadur Khalsa College - [SGTB]](https://static.zollege.in/public/college_data/images/appImage/14920635735.jpg?tr=h-100,w-200,c-force)
![Shaheed Bhagat Singh College - [SBSC]](https://static.zollege.in/public/college_data/images/appImage/1650091915sbsc.jpg?tr=h-100,w-200,c-force)
![Dr. Bhim Rao Ambedkar College - [BRAC]](https://static.zollege.in/public/college_data/images/appImage/1649761535download16.jpg?tr=h-100,w-200,c-force)