Sophia College for Women Mumbai offers B.Sc Information Technology as a 3 Year Full Time program. For admission into Sophia College for Women Mumbai B.Sc Information Technology, a candidate must clear 10+2.
B.Sc Information Technology total fee at Sophia College for Women Mumbai is ₹ 2.15 Lakhs in 2026.Course Duration
3 YearsTotal Fees
2.15 Lakhs| Total Fees | ₹2.15 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹17,090 | ₹16,970 | ₹17,970 |
| Total Fees | ₹17090 | ₹16970 | ₹17970 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 |
| Exam fees | ₹1320 | ₹1320 | ₹1320 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | ₹500 | ₹500 | ₹500 |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | ₹1200 | ₹1200 | ₹1200 |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| other fees and extra curricular activity | ₹250 | ₹250 | ₹250 |
| enroliment fees | ₹220 | - | - |
| disaster relief fund | ₹10 | ₹10 | ₹10 |
| admi processing | ₹200 | ₹200 | ₹200 |
| utility fees | ₹250 | ₹250 | ₹250 |
| magazine fees | ₹100 | ₹100 | ₹100 |
| identity card & library card fee | ₹50 | - | - |
| group insurance fees | ₹20 | ₹20 | ₹20 |
| studentwelfare fund | ₹50 | - | - |
| vice chancellors' fund | ₹20 | ₹20 | ₹20 |
| uni sports & cultural activity | ₹30 | ₹30 | ₹30 |
| e-suvidha | ₹50 | ₹50 | ₹50 |
| e-charges | ₹20 | ₹20 | ₹20 |
| computer practicals | ₹1000 | ₹1500 | ₹2500 |
| laboratory fees | ₹6000 | ₹6000 | ₹6000 |
| caution money* | ₹150 | - | - |
| library deposit* | ₹250 | - | - |
| laboratory déposit* | ₹400 | ₹400 | ₹400 |
| identity card & library card fee | - | ₹50 | ₹50 |
| student welfare fund | - | ₹50 | ₹50 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![SIES College of Arts Science and Commerce - [SIES ASCS]](https://static.zollege.in/public/college_data/images/appImage/3860_SIESartscover.jpg?tr=h-100,w-200,c-force)
![K J Somaiya College of Arts & Commerce - [KJSAC]](https://static.zollege.in/public/college_data/images/appImage/2229_1905859.jpg?tr=h-100,w-200,c-force)
![Kishinchand Chellaram College - [KC College]](https://static.zollege.in/public/college_data/images/appImage/2216_Untitled.jpg?tr=h-100,w-200,c-force)




![Shreemati Nathibai Damodar Thackersey Women's University - [SNDT]](https://static.zollege.in/public/college_data/images/appImage/25724_SNDTWU_New.jpg?tr=h-100,w-200,c-force)