CEG Guindy offers B.E Biomedical Engineering as a 4 Year Full Time program. For admission into CEG Guindy B.E Biomedical Engineering, a candidate must clear 10+2 + TNEA.
CEG Guindy total tutuion fees for B.E Biomedical Engineering in 2025 is ₹ 48,000 for the complete course duration. B.E Biomedical Engineering total fee at CEG Guindy is ₹ 4.6 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
6 K1 Year Fees
1.28 LakhsTotal Fees
4.6 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.28 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹75125 | ₹53350 | ₹57025 | ₹53350 | ₹57025 | ₹53350 | ₹57025 | ₹53350 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹850 | - | - | - | - | - | - | - |
| Registration fees | ₹800 | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| library fees | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 | ₹650 |
| lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| miscellaneous fees | ₹13200 | ₹9450 | ₹9450 | ₹9450 | ₹9450 | ₹9450 | ₹9450 | ₹9450 |
| Library Fees* | ₹2000 | - | - | - | - | - | - | - |
| Hostel Admission Fees | ₹600 | - | - | - | - | - | - | - |
| Hostel Amenities & Appliances Fund | ₹600 | - | - | - | - | - | - | - |
| Mess Deposit* | ₹3000 | - | - | - | - | - | - | - |
| Block Deposit* | ₹1500 | - | - | - | - | - | - | - |
| Hostel Fees | ₹3675 | - | ₹3675 | - | ₹3675 | - | ₹3675 | - |
| Residential Service Charge | ₹10800 | ₹10800 | ₹10800 | ₹10800 | ₹10800 | ₹10800 | ₹10800 | ₹10800 |
| Block Maintenance & Development Charges | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 |
| Mess Advance | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,200 | ₹30,400 | ₹30,400 | ₹30,400 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹32000 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 | ₹15200 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹850 | - | - | - | - | - | - | - |
| other fee | ₹25150 | ₹9200 | ₹9200 | ₹9200 | ₹9200 | ₹9200 | ₹9200 | ₹9200 |
| Event | Date |
|---|---|
| General Counseling - TNEA 2026 [B.Tech] | Jul 14, 2026 - Aug 19, 2026 |
| Supplementary Counseling - TNEA 2026 [B.Tech] | Aug 21, 2026 - Aug 23, 2026 |
| SCA to SC Counseling - TNEA 2026 [B.Tech] | Aug 25, 2026 - Aug 26, 2026 |
![Madras Institute of Technology- [MIT]](https://static.zollege.in/public/college_data/images/appImage/16472607251511247606phpZiZEJb.jpeg?tr=h-100,w-200,c-force)
![Alagappa College of Technology, Anna University - [ACT]](https://static.zollege.in/public/college_data/images/appImage/28372_ACT_New.jpg?tr=h-100,w-200,c-force)
![Hindustan Institute of Technology and Science - [HITS]](https://static.zollege.in/public/college_data/images/appImage/1647337326258792.jpg?tr=h-100,w-200,c-force)
![IIT Madras - Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/16469765861488171142phpcUJ7yi.jpeg?tr=h-100,w-200,c-force)
![Coimbatore Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/164733685915972235394781.jpg?tr=h-100,w-200,c-force)

![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Thiagarajar College of Engineering - [TCE]](https://static.zollege.in/public/college_data/images/appImage/1648127916CampusView1.jpg?tr=h-100,w-200,c-force)
![P.S.G College of Technology - [PSGCT]](https://static.zollege.in/public/college_data/images/appImage/1648442987slider12.jpg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)
![Chennai Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/16473287131546498305phpV8lGzu.png?tr=h-100,w-200,c-force)
![Rajalakshmi Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1647850719banner11.jpg?tr=h-100,w-200,c-force)