SOA University total tutuion fees for BDS in 2026 is ₹ 30 Lakhs for the complete course duration. BDS total fee at SOA University is ₹ 37.93 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
6 Lakhs1 Year Fees
7.63 LakhsTotal Fees
37.92 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹7.63 Lakhs | ₹7.58 Lakhs | ₹7.58 Lakhs | ₹7.58 Lakhs | ₹7.58 Lakhs |
| Total Fees | ₹762500 | ₹757500 | ₹757500 | ₹757500 | ₹757500 |
| Tuition fees | ₹600000 | ₹600000 | ₹600000 | ₹600000 | ₹600000 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee* | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| transport fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| hostel fee | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| mess fee | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| hostel caution fee* | ₹5000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.08 Lakhs | ₹6.05 Lakhs | ₹6.05 Lakhs | ₹6.05 Lakhs | ₹6.05 Lakhs |
| Total Fees | ₹607500 | ₹605000 | ₹605000 | ₹605000 | ₹605000 |
| Tuition fees | ₹600000 | ₹600000 | ₹600000 | ₹600000 | ₹600000 |
| Exam fees | ₹2500 | - | - | - | - |
| Caution fee* | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Highest Placement | ₹ 43.0 Lakhs |
| Average Placement | ₹ 5.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 (Tentative) |
![Veer Surendra Sai University of Technology - [VSSUT]](https://static.zollege.in/public/college_data/images/appImage/164725818325771VSSUTBurlaOdisha.jpg?tr=h-100,w-200,c-force)
![College of Engineering and Technology - [CET]](https://static.zollege.in/public/college_data/images/appImage/28535_cet_new.jpg?tr=h-100,w-200,c-force)
![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/16498443081642280426aiims.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164766583413.jpg?tr=h-100,w-200,c-force)

![GITA Autonomous College - [GITA College]](https://static.zollege.in/public/college_data/images/appImage/15028759861444371699GITANew.jpg?tr=h-100,w-200,c-force)
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)