Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
B.A (Hindi) +13 More B.A Courses | ₹75,000 | 10+2 | 22 May - 19 Jun 2026 |
B.Sc {Hons.} (Botany) +4 More B.Sc {Hons.} Courses | ₹75,000 | 10+2 | 22 May - 19 Jun 2026 |
| BBA (General) | ₹1.05 Lakhs | 10+2 | 22 May - 19 Jun 2026 |
| BCA (General) | ₹1.05 Lakhs | 10+2 | 22 May - 19 Jun 2026 |
| B.Com {Hons.} (Auditing & Finance) | ₹75,000 | 10+2 | 22 May - 19 Jun 2026 |
Total Fees
₹ 75,000Total Fees
₹ 75,000Total Fees
₹ 1,05,000Total Fees
₹ 75,000Basic Information About Faculty
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Hindi
Assistant Professor, Department of Hindi
Assistant Professor, Department of History
Assistant Professor, Department of History
Assistant Professor, Department of Political Science
Assistant Professor, Department of Political Science
Basic Information About Facilities
