Course Duration
2 YearsTotal Fees
11.4 Lakhs| Total Fees | ₹11.4 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹5.34 Lakhs | ₹5.48 Lakhs |
| Total Fees | ₹533800 | ₹547800 |
| Tuition fees | ₹533800 | ₹547800 |
| Highest Placement | ₹ 34.0 Lakhs |
| Average Placement | ₹ 5.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| Date for Registration of SNAP 2026 for Admission 2027 [MBA] | Aug 21, 2026 - Nov 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| Date for CBT - 1 Admit Card of SNAP 01 2026 [MBA] | Dec 07, 2026 |
| Date for CBT - 2 Admit Card of SNAP 01 2026 [MBA] | Dec 11, 2026 |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| Date for SNAP CBT - 1 for Admissio 2027 [MBA] | Dec 13, 2026 |
| Date for CBT - 3 Admit Card of SNAP 01 2026 [MBA] | Dec 18, 2026 |
| Date for SNAP CBT - 2 for Admissio 2027 [MBA] | Dec 19, 2026 |
| Date for SNAP CBT - 3 for Admissio 2027 [MBA] | Dec 26, 2026 |
![Anil Neerukonda Institute of Technology & Sciences - [ANITS]](https://static.zollege.in/public/college_data/images/appImage/1591266477Cover.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/1647940732download21.jpg?tr=h-100,w-200,c-force)

![Andhra University, College of Engineering - [AUCE]](https://static.zollege.in/public/college_data/images/appImage/1648453307AUCEVisakhapatnam.jpg?tr=h-100,w-200,c-force)
![Vignan's Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/1649957307CampusViewofVignansInstituteofInformationTechnologyVisakhapatnamCampusView.jpg?tr=h-100,w-200,c-force)


![Jawaharlal Nehru Technological University - [JNTUK]](https://static.zollege.in/public/college_data/images/appImage/1649837690cc6b972e10d743cc8e1b5d93ae507ff3.jpg?tr=h-100,w-200,c-force)