Tezpur University offers B.A + M.A English Language as a 5 Year Full Time program. For admission into Tezpur University B.A + M.A English Language, a candidate must clear 10+2 +CUET UG. Tezpur University offers a total of 25 seats for B.A + M.A English Language.
Tezpur University total tutuion fees for B.A + M.A English Language in 2025 is ₹ 10,000 for the complete course duration. B.A + M.A English Language total fee at Tezpur University is ₹ 96,780 in 2025.
Course Duration
5 YearsTuition Fees
1 K1 Year Fees
22.84 KTotal Fees
96.78 K| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22,836 | ₹18,486 | ₹18,486 | ₹18,486 | ₹18,486 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹13593 | ₹9243 | ₹9243 | ₹9243 | ₹9243 | ₹9243 | ₹9243 | ₹9243 | ₹9243 | ₹9243 |
| Tuition fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Admission fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| Exam fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Caution fee | ₹2000 | - | - | - | - | - | - | - | - | - |
| transport fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| library fees | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
| lab fees | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 |
| convocation fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹500 | - | - | - | - | - | - | - | - | - |
| training and placement | ₹500 | - | - | - | - | - | - | - | - | - |
| i card | ₹250 | - | - | - | - | - | - | - | - | - |
| provisional certificate | ₹100 | - | - | - | - | - | - | - | - | - |
| students’ activity | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| medical | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| grade card | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| infrastructure & amenity | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
| student welfare fund | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| medical insurance | ₹143 | ₹143 | ₹143 | ₹143 | ₹143 | ₹143 | ₹143 | ₹143 | ₹143 | ₹143 |
| departmental development fund | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹33,586 | ₹26,286 | ₹26,286 | ₹26,286 | ₹26,286 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹20443 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 |
| Tuition fees | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 | ₹13143 |
| other fee | ₹7300 | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |


![Central Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/1647409381citkokrajhar.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)