NIT Patna offers B.Tech + M.Tech Electrical Engineering + Power System as a 5 Year Full Time program. For admission into NIT Patna B.Tech + M.Tech Electrical Engineering + Power System, a candidate must clear 10+2 with 75% + JEE Main. NIT Patna offers a total of 12 seats for B.Tech + M.Tech Electrical Engineering + Power System.
NIT Patna total tutuion fees for B.Tech + M.Tech Electrical Engineering + Power System in 2025 is ₹ 6.25 Lakhs for the complete course duration. B.Tech + M.Tech Electrical Engineering + Power System total fee at NIT Patna is ₹ 7.7 Lakhs in 2025. However, the total fee was ₹ 11.03 Lakhs in 2023.
NIT Patna B.Tech + M.Tech Electrical Engineering + Power System Admissions are based on JEE-Main. NIT Patna JEE-Main Cutoff 2025 rank is 27504 - 30990 for the General category. Further, the cutoff rank is 3837 for SC category, 1769 - 2049 for ST category. Earlier, the JEE-Main cutoff rank 2024 was 25245 - 27448 for the General category.
NIT Patna B.Tech + M.Tech Electrical Engineering + Power System detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission Fees | ₹4000 | - | - | - | - | - | - | - | - | - |
| Registration Fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| Development Fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Library Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Convocation Fees | - | - | - | - | - | - | - | - | - | ₹3000 |
| Alumni Fees | - | - | - | - | - | - | - | - | - | ₹1500 |
| Training And Placement Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Miscellaneous Fees | ₹3750 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 |
| Semester Wise Fees | ₹116750 | ₹71750 | ₹72550 | ₹71750 | ₹72550 | ₹71750 | ₹72550 | ₹71750 | ₹72550 | ₹76250 |
| Yearly Fees | ₹188500 | ₹144300 | ₹144300 | ₹144300 | ₹148800 | |||||
NIT Patna B.Tech + M.Tech Electrical Engineering + Power System fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Tech + M.Tech Electrical Engineering + Power System | ₹ 7.7 Lakhs | ₹ 11.03 Lakhs |
NIT Patna B.Tech + M.Tech Electrical Engineering + Power System Cutoff 2025 has been released.
NIT Patna JEE-Main Cutoff 2025 rank is 27504 - 30990 for the General category. Earlier, the JEE-Main cutoff rank 2024 was 25245 - 27448 for the General category.
Candidates can check the category-wise NIT Patna JEE-Main Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| General | 27504 | 27777 | 27777 | 27777 | 27777 | 30990 |
| SC | 3837 | 3837 | 3837 | 3837 | 3837 | 3837 |
| ST | 1769 | 1769 | 1769 | 1769 | 2049 | 2049 |
| OBCNCL | 8423 | 8653 | 8675 | 8945 | 8945 | 9550 |
| EWS | 3795 | 4137 | 4137 | 4137 | 4137 | 4658 |
Check More Updates:
Ans. To secure admission into the B.Tech + M.Tech Electrical Engineering + Power System at NIT Patna NIT Patna B.Tech + M. Tech Eligibility Criteria
Ans. NIT Patna B.Tech + M.Tech Electrical Engineering + Power System fee is 7.7 Lakhs.
Ans. NIT Patna B.Tech + M.Tech Electrical Engineering + Power System Admissions are based on JEE-Main. NIT Patna JEE-Main Cutoff 2025 rank is 27504 - 30990 for the General category. Further, the cutoff rank is 3837 for SC category, 1769 - 2049 for ST category. Earlier, the JEE-Main cutoff rank 2024 was 25245 - 27448 for the General category.
Course Duration
5 YearsTuition Fees
62.5 K1 Year Fees
2.61 LakhsTotal Fees
10.98 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.61 Lakhs | ₹2.08 Lakhs | ₹2.08 Lakhs | ₹2.08 Lakhs | ₹2.13 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹156750 | ₹103750 | ₹104550 | ₹103750 | ₹104550 | ₹103750 | ₹104550 | ₹103750 | ₹104550 | ₹108250 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹4000 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹16000 | - | - | - | - | - | - | - | - | - |
| development fees | ₹44000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
| library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - | - | - | - | - | - | - | ₹3000 |
| alumni fees | - | - | - | - | - | - | - | - | - | ₹1500 |
| training and placement fees | ₹2000 | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹3750 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.89 Lakhs | ₹1.44 Lakhs | ₹1.44 Lakhs | ₹1.44 Lakhs | ₹1.49 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹116750 | ₹71750 | ₹72550 | ₹71750 | ₹72550 | ₹71750 | ₹72550 | ₹71750 | ₹72550 | ₹76250 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹4000 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | ₹3000 |
| alumni fees | - | - | - | - | - | - | - | - | - | ₹1500 |
| training and placement fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| miscellaneous fees | ₹3750 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 | ₹3550 | ₹2750 |
| Highest Placement | ₹ 41.4 Lakhs |
| Average Placement | ₹ 9.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647321411campus1.jpg?tr=h-100,w-200,c-force)
![Bhagalpur College of Engineering - [BCE]](https://static.zollege.in/public/college_data/images/appImage/14930375281446554590bhaglapurnew.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![IIT Patna - Indian Institute of Technology - [IITP]](https://static.zollege.in/public/college_data/images/appImage/164725608231.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![Muzaffarpur Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/1492866299cvr.png?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647338165GalMainBuilding.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Engineering Science and Technology - [IIEST] Shibpur](https://static.zollege.in/public/college_data/images/appImage/164724087416229279641622753326iiestshibpur.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647948787CollegeviewofIndianInstituteofInformationTechnologyBhagalpurCampusview1.jpg?tr=h-100,w-200,c-force)