NIT Patna offers M.Tech Thermal Engineering as a 2 Year Full Time program. For admission into NIT Patna M.Tech Thermal Engineering, a candidate must clear Graduation + GATE.
NIT Patna total tutuion fees for M.Tech Thermal Engineering in 2026 is ₹ 1.4 Lakhs for the complete course duration. M.Tech Thermal Engineering total fee at NIT Patna is ₹ 3.65 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
2.06 LakhsTotal Fees
3.65 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.06 Lakhs | ₹1.6 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹129250 | ₹76250 | ₹77050 | ₹82750 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹4000 | - | - | - |
| Registration fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹16000 | - | - | - |
| development fees | ₹44000 | ₹14000 | ₹14000 | ₹14000 |
| library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - | ₹3000 |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | ₹2000 | - | - | - |
| miscellaneous fees | ₹3750 | ₹2750 | ₹3550 | ₹4750 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.32 Lakhs | ₹91,800 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹89250 | ₹42250 | ₹43050 | ₹48750 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹4000 | - | - | - |
| Registration fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹10000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹30000 | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | ₹3000 |
| alumni fees | - | - | - | ₹1500 |
| training and placement fees | ₹2000 | - | - | - |
| miscellaneous fees | ₹3750 | ₹2750 | ₹3550 | ₹4750 |
Aspirants Seeking admission in to this course should have passed Graduation in the relevant stream from a recognized university.
| Highest Placement | ₹ 41.4 Lakhs |
| Average Placement | ₹ 9.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Special Round 2 CCMT Admission 2026 [M.Tech] | Jul 27, 2026 |
| Document Upload and withdrawal - Special Round 2 CCMT Admission 2026 [M.Tech] | Jul 27, 2026 - Jul 29, 2026 |
| Announcement of Vacant Seats - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 01, 2026 |
| Registration - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 01, 2026 - Aug 04, 2026 |
| CCMT Admission 2026 Timeline [M.Tech] | May 15, 2026 - Aug 04, 2026 |
| Seat Allotment - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 |
| Document Upload - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 - Aug 07, 2026 |
| Document Verification - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 08, 2026 |
| Physical Reporting at Institute - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 - Aug 11, 2026 |
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647948787CollegeviewofIndianInstituteofInformationTechnologyBhagalpurCampusview1.jpg?tr=h-100,w-200,c-force)
![Bhagalpur College of Engineering - [BCE]](https://static.zollege.in/public/college_data/images/appImage/14930375281446554590bhaglapurnew.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Engineering Science and Technology - [IIEST] Shibpur](https://static.zollege.in/public/college_data/images/appImage/164724087416229279641622753326iiestshibpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647321411campus1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647338165GalMainBuilding.jpg?tr=h-100,w-200,c-force)
![IIT Patna - Indian Institute of Technology - [IITP]](https://static.zollege.in/public/college_data/images/appImage/164725608231.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![Muzaffarpur Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/1492866299cvr.png?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)