Course Duration
2 YearsTotal Fees
20 K| Total Fees | ₹20,000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹12,000 | ₹8,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹8000 | ₹4000 | ₹4000 | ₹4000 |
| Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹250 | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| enrollment fee | ₹1000 | - | - | - |
| stationery fee | ₹250 | - | - | - |
| sports and cultural activities fee | ₹250 | - | - | - |
| epc fee | ₹250 | - | - | - |
| laboratory fee | ₹2000 | - | - | - |
![Rai School of Agriculture - [RSA]](https://static.zollege.in/public/college_data/images/appImage/16492273861488950650phpNcj2Bw205x160.jpg?tr=h-100,w-200,c-force)
![Hemchandracharya North Gujarat University - [HNGU]](https://static.zollege.in/public/college_data/images/appImage/16469833021607882952phpaeKwH5.png?tr=h-100,w-200,c-force)
![University School of Science, Gujarat University - [USSGU]](https://static.zollege.in/public/college_data/images/appImage/1586174434ssgucover.jpg?tr=h-100,w-200,c-force)
![Maharaja Sayajirao University of Baroda - [MSU]](https://static.zollege.in/public/college_data/images/appImage/1647325305MSUBaroda365x240.jpg?tr=h-100,w-200,c-force)
![KK Shah Jarodwala Maninagar Science College - [KKSJMSC]](https://static.zollege.in/public/college_data/images/appImage/16655_KKSJMSC_New.jpg?tr=h-100,w-200,c-force)