LPU offers B.Arch as a 5 Year Full Time program. For admission into LPU B.Arch, a candidate must clear 10+2 with 50% + NATA. LPU offers a total of 80 seats for B.Arch .
LPU total tutuion fees for B.Arch in 2026 is ₹ 12 Lakhs for the complete course duration. B.Arch total fee at LPU is ₹ 12.5 Lakhs in 2026. However, the total fee was ₹ 12.45 Lakhs in 2025.
LPU detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Exam Fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Semester Wise Fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Yearly Fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 | |||||
LPU B.Arch fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Arch | ₹ 12.5 Lakhs | ₹ 12.45 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Arch at LPU Pass with 50% aggregate marksin 10+2 with English, Physics, Mathematics and Chemistry or Biology or Computer Science or IT or Business Study or Engineering Graphics or Informatics Practice or Technical Vocational Subject subject to qualifying NATA 2026. Or Pass with 50% in Diploma (any stream) (3 years) (with Mathematics ) or equivalent, subject to qualifying NATA 2026. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject.
Ans. LPU B.Arch fee is 12.5 Lakhs.
Course Duration
5 YearsTuition Fees
1.2 Lakhs1 Year Fees
1.2 LakhsTotal Fees
12 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs |
| Total Fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.49 Lakhs | ₹2.49 Lakhs | ₹2.49 Lakhs | ₹2.49 Lakhs | ₹2.49 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹124500 | ₹124500 | ₹124500 | ₹124500 | ₹124500 | ₹124500 | ₹124500 | ₹124500 | ₹124500 | ₹124500 |
| Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Highest Placement | ₹ 2.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Online Registration and Application Submission for Admission 2026 [B.Arch] | Jul 03, 2026 - Jul 31, 2026 |
| Admission Timeline [B.Arch] | Sep 30, 2025 - Jul 31, 2026 |
LPU has over 300 courses across the domains of Engineering, Business, Fine Arts and more. However, BTech is one of the flagship courses at LPU and accounted for around 66% of the total number of students in 2023. BTech CSE is one of the most sought after courses because of many reasons like –
| Average CTC of Top 25% | 2019 | 2020 | 2021 | 2022 |
| Computer Science Engineering | 7.62 | 7.84 | 9.43 | 13.28 |
| Electronics and Electrical Engineering | 6.57 | 5.9 | 7.19 | 10.23 |
| Civil Engineering | 6.07 | 5.49 | 7 | 9.93 |
| Mechanical Engineering | 6.06 | 5.38 | 7.08 | 9.66 |
| Masters in Business Administration (MBA) | 6.61 | 7.5 | 8.86 | 9.77 |
| Bachelors in Computer Applications (BCA) | 4.2 | 4.4 | 5.35 | 9.2 |
| Master in Computer Applications (MCA) | 3.6 | 4.57 | 5.36 | 8.9 |
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University Distance Education - [LPUDE]](https://static.zollege.in/public/college_data/images/appImage/1648756372LovelyProfessionalUniversity749x3751.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)