LPU offers B.Tech as a 4 Years Full Time Degree program under 38 specialisations. The popular specialisation of LPU B.Tech is Computer Science and Engineering, Aerospace Engineering, Artificial Intelligence and Automation. LPU B.Tech Fees 2026-2027 is ₹ 11.6 Lakhs for the entire program, including a tuition fee component of ₹ 11.2 Lakhs.
Candidates must have passed 10+2 with 60% + LPUNEST for admission to B.Tech at LPU
LPU B.Tech Fees comparison for various specializations is mentioned below:
| Course | Total Fees (Latest Year) (in INR) | Total Fees (Previous Year) (in INR) |
|---|---|---|
| Computer Science and Engineering | 13,20,000 | 11,56,000 |
| Aerospace Engineering | 11,60,000 | 11,20,000 |
| Artificial Intelligence and Automation | 14,80,000 | 13,60,000 |
| Electrical Engineering | 11,60,000 | 11,20,000 |
| Mechanical Engineering | 11,60,000 | 11,56,000 |
| Biomedical Engineering | 11,60,000 | 11,56,000 |
| Electrical And Electronics Engineering | 11,60,000 | 11,20,000 |
| Civil Engineering | 11,60,000 | 11,56,000 |
| Electronics & Communication Engineering | 11,60,000 | 11,56,000 |
| Biotechnology | 11,60,000 | 11,56,000 |
| Information Technology | 13,20,000 | 11,56,000 |
| Automobile Engineering | 11,60,000 | 11,56,000 |
| Food Technology | 11,60,000 | 11,20,000 |
| Mechatronics | 11,60,000 | 11,56,000 |
| Chemical Engineering | 11,60,000 | 11,20,000 |
| Data Sciences | 14,80,000 | 13,96,000 |
| Big Data Analytics | 14,80,000 | 13,96,000 |
| Cloud Computing | 14,80,000 | 13,96,000 |
| Data Analytics | 14,80,000 | 13,96,000 |
| Artificial Intelligence | 14,80,000 | 13,96,000 |
| Computer Science and Business Systems | 14,80,000 | 13,96,000 |
| DevOps | 14,80,000 | 13,96,000 |
| Augmented Reality & Virtual Reality | 16,40,000 | 16,36,000 |
| Computer Science and Engineering - Internet of Things | 14,80,000 | 13,96,000 |
| Artificial Intelligence and Data Engineering | 16,40,000 | 16,36,000 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 16,40,000 | 16,00,000 |
| Software Product Engineering | 16,40,000 | 16,00,000 |
| Artificial Intelligence and Automation | 14,80,000 | 16,00,000 |
| Electronics and Communication Engineering - Artificial Intelligence and Automation | 14,80,000 | 16,00,000 |
| Mechanical Engineering - Artificial Intelligence and Machine Learning | 14,80,000 | 11,56,000 |
| Computer Science and Engineering - Cyber Security | 14,80,000 | - |
| Computer Science and Engineering (Generative AI) | 16,40,000 | 13,96,000 |
| Electronics and Communication Engineering -Semiconductor and VLSI Design in Tie up with True Chip and Futurewiz | 14,80,000 | - |
| Computer Science and Engineering (Artificial Intelligence & Robotics) | 16,40,000 | 13,96,000 |
| Electrical Engineering - Artificial Intelligence | 14,80,000 | - |
| Civil Engineering - Artificial Intelligence and Machine Learning | 14,80,000 | 14,40,000 |
The table below highlights LPU ranking in the Engineering category.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #48 out of 300 (2025) #4th Punjab | #50 out of 300 (2024) #4th Punjab |
![]() | #9 out of 100 (2021) | - |
![]() | #71 out of 173 (2024) | #65 out of 166 (2023) |
![]() | #145 out of 300 (2025) #4th Punjab | - |
Check More Updates:
Ans. Candidates must have passed 10+2 with 60% + LPUNEST for admission to B.Tech at LPU.
Ans. LPU B.Tech fees is 8.35 Lakhs - 16.4 Lakhs.
Ans. LPU provides B.Tech programs across diverse fields such as Computer Science and Engineering, Aerospace Engineering, Robotics and Automation, Electrical Engineering, Mechanical Engineering, Biomedical Engineering, Electrical And Electronics Engineering, Civil Engineering, Electronics & Communication Engineering and others.
Course Duration
4 YearsTuition Fees
1.4 Lakhs1 Year Fees
1.4 LakhsTotal Fees
11.2 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs |
| Total Fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
| Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Total Fees
₹ 12,80,000Total Fees
₹ 11,20,000Total Fees
₹ 14,40,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 12,80,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 11,20,000Total Fees
₹ 14,40,000Total Fees
₹ 14,40,000Total Fees
₹ 14,40,000Total Fees
₹ 16,00,000Total Fees
₹ 14,40,000Total Fees
₹ 14,40,000Total Fees
₹ 36,00,000Total Fees
₹ 14,40,000Total Fees
₹ 16,00,000Total Fees
₹ 14,40,000Total Fees
₹ 16,00,000Total Fees
₹ 14,40,000Total Fees
₹ 16,00,000Total Fees
₹ 14,40,000Total Fees
₹ 16,00,000Total Fees
₹ 16,00,000Total Fees
₹ 14,80,000Total Fees
₹ 14,40,000Total Fees
₹ 14,40,000Total Fees
₹ 14,40,000Total Fees
₹ 36,00,000Total Fees
₹ 14,40,000Total Fees
₹ 14,40,000| Highest Placement | ₹ 2.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
LPU has over 300 courses across the domains of Engineering, Business, Fine Arts and more. However, BTech is one of the flagship courses at LPU and accounted for around 66% of the total number of students in 2023. BTech CSE is one of the most sought after courses because of many reasons like –
| Average CTC of Top 25% | 2019 | 2020 | 2021 | 2022 |
| Computer Science Engineering | 7.62 | 7.84 | 9.43 | 13.28 |
| Electronics and Electrical Engineering | 6.57 | 5.9 | 7.19 | 10.23 |
| Civil Engineering | 6.07 | 5.49 | 7 | 9.93 |
| Mechanical Engineering | 6.06 | 5.38 | 7.08 | 9.66 |
| Masters in Business Administration (MBA) | 6.61 | 7.5 | 8.86 | 9.77 |
| Bachelors in Computer Applications (BCA) | 4.2 | 4.4 | 5.35 | 9.2 |
| Master in Computer Applications (MCA) | 3.6 | 4.57 | 5.36 | 8.9 |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University Distance Education - [LPUDE]](https://static.zollege.in/public/college_data/images/appImage/1648756372LovelyProfessionalUniversity749x3751.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)