Amity University Jaipur offers B.Com + L.L.B {Hons. as a 5 Year Full Time program. For admission into Amity University Jaipur B.Com + L.L.B {Hons., a candidate must clear 10+2 with LSAT.
Amity University Jaipur total tutuion fees for B.Com + L.L.B {Hons. in 2026 is ₹ 7.1 Lakhs for the complete course duration. B.Com + L.L.B {Hons. total fee at Amity University Jaipur is ₹ 7.1 Lakhs in 2026. However, the total fee was ₹ 6.7 Lakhs in 2025.
Amity University Jaipur detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
| Semester Wise Fees | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
| Yearly Fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | |||||
Amity University Jaipur B.Com + L.L.B {Hons. fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Com + L.L.B {Hons. | ₹ 7.1 Lakhs | ₹ 6.7 Lakhs |
Check More Updates:
Ans. Amity University Jaipur B.Com + L.L.B {Hons. fee is 7.1 Lakhs.
Course Duration
5 YearsTuition Fees
71 K1 Year Fees
1.42 LakhsTotal Fees
7.1 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
| Tuition fees | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 |
| Tuition fees | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 |
| Highest Placement | ₹ 52.8 Lakhs |
| Average Placement | ₹ 4.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/appImage/16474962291554712286phpe8AibS.jpeg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)