Amity University Jaipur offers B.Sc {Hons.} Biotechnology as a 4 Year Full Time program. For admission into Amity University Jaipur B.Sc {Hons.} Biotechnology, a candidate must clear 10+2 with 50%.
Amity University Jaipur total tutuion fees for B.Sc {Hons.} Biotechnology in 2026 is ₹ 5.44 Lakhs for the complete course duration. B.Sc {Hons.} Biotechnology total fee at Amity University Jaipur is ₹ 5.44 Lakhs in 2026. However, the total fee was ₹ 5.12 Lakhs in 2025.
Amity University Jaipur Biotechnology Biotechnology detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Semester Wise Fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Yearly Fees | ₹136000 | ₹136000 | ₹136000 | ₹136000 | ||||
Amity University Jaipur B.Sc {Hons.} Biotechnology fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Sc {Hons.} Biotechnology | ₹ 5.44 Lakhs | ₹ 5.12 Lakhs |
Check More Updates:
Ans. Amity University Jaipur B.Sc {Hons.} Biotechnology fee is 5.44 Lakhs.
Course Duration
4 YearsTuition Fees
68 K1 Year Fees
1.36 LakhsTotal Fees
5.44 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Tuition fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
| Tuition fees | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
| Highest Placement | ₹ 52.8 Lakhs |
| Average Placement | ₹ 4.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/appImage/16474962291554712286phpe8AibS.jpeg?tr=h-100,w-200,c-force)