Amity University Jaipur offers Ph.D Architecture as a 3 Year Full Time program. For admission into Amity University Jaipur Ph.D Architecture, a candidate must clear Post Graduation with UGC NET.
Amity University Jaipur total tutuion fees for Ph.D Architecture in 2026 is ₹ 2.94 Lakhs for the complete course duration. Ph.D Architecture total fee at Amity University Jaipur is ₹ 3.14 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
49 K1 Year Fees
1.18 LakhsTotal Fees
3.14 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.18 Lakhs | ₹98,000 | ₹98,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹69000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
| Tuition fees | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
| Registration fees | ₹10000 | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.1 Lakhs | ₹90,000 | ₹90,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹65000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Registration fees | ₹10000 | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 52.8 Lakhs |
| Average Placement | ₹ 4.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/appImage/16474962291554712286phpe8AibS.jpeg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)