CU Tamil Nadu offers Ph.D Commerce as a 3 Year Full Time program. For admission into CU Tamil Nadu Ph.D Commerce, a candidate must clear Post Graduation+ CUCET. CU Tamil Nadu offers a total of 21 seats for Ph.D Commerce.
CU Tamil Nadu total tutuion fees for Ph.D Commerce in 2026 is ₹ 1.19 Lakhs for the complete course duration. Ph.D Commerce total fee at CU Tamil Nadu is ₹ 1.36 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
26.6 K1 Year Fees
54 KTotal Fees
1.36 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹54,000 | ₹40,800 | ₹40,800 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹33600 | ₹20400 | ₹20400 | ₹20400 | ₹20400 | ₹20400 |
| Tuition fees | ₹26600 | ₹18400 | ₹18400 | ₹18400 | ₹18400 | ₹18400 |
| Hostel fees | ₹7000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹41,031 | ₹33,324 | ₹33,324 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹24369 | ₹16662 | ₹16662 | ₹16662 | ₹16662 | ₹16662 |
| Tuition fees | ₹16662 | ₹16662 | ₹16662 | ₹16662 | ₹16662 | ₹16662 |
| Admission fees | ₹4707 | - | - | - | - | - |
| Caution fee | ₹2000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | ₹1000 | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Top Companies | ![]() ![]() |
![Central University of Rajasthan - [CURAJ]](https://static.zollege.in/public/college_data/images/appImage/16469889131531476819phpwiXShV.jpeg?tr=h-100,w-200,c-force)
![Tamil Nadu Agricultural University - [TNAU]](https://static.zollege.in/public/college_data/images/appImage/1647241841tnauslider01a1024x368.jpg?tr=h-100,w-200,c-force)
![Central University of Karnataka - [CUK]](https://static.zollege.in/public/college_data/images/appImage/1647248164cukimage.jpg?tr=h-100,w-200,c-force)

![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)
![Gandhigram Rural Institute - [GRI]](https://static.zollege.in/public/college_data/images/appImage/164875484155.jpg?tr=h-100,w-200,c-force)

![Rajiv Gandhi National Institute of Youth Development-[RGNIYD]](https://static.zollege.in/public/college_data/images/appImage/1649094267RajivGandhiNationalInstituteofYouthDevelopmentSriperumbudur4.jpg?tr=h-100,w-200,c-force)