NDUAT offers B.Tech Biotechnology as a 4 Year Full Time program. For admission into NDUAT B.Tech Biotechnology, a candidate must clear 10+2 with 50% + UPCATET. NDUAT offers a total of 8 seats for B.Tech Biotechnology.
NDUAT total tutuion fees for B.Tech Biotechnology in 2024 is ₹ 92,000 for the complete course duration. B.Tech Biotechnology total fee at NDUAT is ₹ 1.69 Lakhs in 2024.
Course Duration
4 YearsTuition Fees
11.5 K1 Year Fees
46.7 KTotal Fees
1.69 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹46,700 | ₹40,700 | ₹40,700 | ₹40,700 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹26550 | ₹20150 | ₹20550 | ₹20150 | ₹20550 | ₹20150 | ₹20550 | ₹20150 |
| Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹8550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹58,500 | ₹51,500 | ₹51,500 | ₹51,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹32750 | ₹25750 | ₹25750 | ₹25750 | ₹25750 | ₹25750 | ₹25750 | ₹25750 |
| Tuition fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
| Admission fees | ₹2000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| other fee | ₹7500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Hostel Fee:
| Event | Date |
|---|---|
| Seat Allotment - Round 3 UPTAC 2026 [B.Tech] | Jul 30, 2026 |
| Online Withdrawal - Round 3 UPTAC 2026 [B.Tech] | Jul 31, 2026 - Aug 01, 2026 |
| Online Willingness - Round 3 UPTAC 2026 [B.Tech] | Jul 31, 2026 - Aug 01, 2026 |
| Payment of Seat Confirmation - Round 3 UPTAC 2026 [B.Tech] | Jul 31, 2026 - Aug 01, 2026 |
| Seat Allotment - Round 4 UPTAC 2026 [B.Tech] | Aug 03, 2026 |
| Online Willingness for Internal Sliding - Round 5 UPTAC 2026 [B.Tech] | Aug 04, 2026 - Aug 07, 2026 |
| Physical Reporting at Allotted Institution - Round 4 UPTAC 2026 [B.Tech] | Aug 04, 2026 - Aug 07, 2026 |
| Online Withdrawal - Round 4 UPTAC 2026 [B.Tech] | Aug 04, 2026 - Aug 07, 2026 |
| Payment of Seat Confirmation - Round 4 UPTAC 2026 [B.Tech] | Aug 04, 2026 - Aug 07, 2026 |
| Seat Vacancy - Special Round 1 UPTAC 2026 [B.Tech] | Aug 08, 2026 |

![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
![Banda University of Agriculture and Technology - [BUAT]](https://static.zollege.in/public/college_data/images/appImage/1500035121AppNew.jpg?tr=h-100,w-200,c-force)


![Indian Veterinary Research Institute - [IVRI]](https://static.zollege.in/public/college_data/images/appImage/1647426223IVRIBareillyAdmBlock01.jpg?tr=h-100,w-200,c-force)
![Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go Anusandhan Sansthan - [DUVASU]](https://static.zollege.in/public/college_data/images/appImage/29003_DUVSA_NEW.jpg?tr=h-100,w-200,c-force)

![Baba Bariyar Shah Mahavidyalaya - [BBSM]](https://static.zollege.in/public/college_data/images/appImage/1499420451JBIGKV001.png?tr=h-100,w-200,c-force)

![Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS]](https://static.zollege.in/public/college_data/images/appImage/164700052925968SHIATSAPP.jpg?tr=h-100,w-200,c-force)
![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![Jhunjhunwala Post Graduate College - [JPGC]](https://static.zollege.in/public/college_data/images/appImage/1499951493Appnew.jpg?tr=h-100,w-200,c-force)
